<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IM Newsdesk</title>
	<atom:link href="http://imnewsdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imnewsdesk.com</link>
	<description>Bringing You The Latest Internet Marketing News</description>
	<lastBuildDate>Thu, 26 Nov 2009 12:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incompetent Accountant On Their Bike?</title>
		<link>http://imnewsdesk.com/news/incompetent-accountant-on-their-bike/</link>
		<comments>http://imnewsdesk.com/news/incompetent-accountant-on-their-bike/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:41:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[fox suspension]]></category>
		<category><![CDATA[household expenses]]></category>
		<category><![CDATA[Mike Ashley]]></category>
		<category><![CDATA[muddy fox]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[suspension bikes]]></category>
		<category><![CDATA[Tesco HQ]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=191</guid>
		<description><![CDATA[There are sure to be some very red faces at Tesco HQ today, after it was revealed that Britain’s biggest supermarket accidentally paid one of its suppliers almost £1m for six bicyles. It was reported that Universal Cycles, which is owned by Mike Ashley’s company Sports Direct, has apparently paid back most of the cash [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft size-full wp-image-192" title="Tesco-Logo" src="http://imnewsdesk.com/wp-content/uploads/2009/11/Tesco-Logo.jpg" alt="Tesco-Logo" width="120" height="59" />There are sure to be some very red faces at Tesco HQ today, after it was revealed that Britain’s biggest supermarket accidentally paid one of its suppliers almost £1m for six bicyles. It was reported that Universal Cycles, which is owned by Mike Ashley’s company Sports Direct, has apparently paid back most of the cash but is with holding  £120,000.</div>
<div>It also appears that Tesco is taking them to court to recover the outstanding balance to gether with interest and costs. It remains to be seen whether this will actually make it to the courtroom. But the £164,000 question is: what’s happened to the poor soul in accounts who managed to put an extra three noughts on the cheque?</div>
<div>
<div>
<div><!-- End ad tag c501 --></div>
</div>
</div>
<p>Tesco should have paid Universal £984 for the six Muddy Fox Suspension Bikes, which it purchased in August this year. But some poor incompetent in Tesco&#8217;s finance department managed to overpay by a factor of one thousand! We can be thankful that the individual responsible for the major cock up isn&#8217;t manning a till.. my household expenses budget couldn&#8217;t stand the extra. <img src='http://imnewsdesk.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The plot thickens.. although Universal have refunded most of the overpayment, it&#8217;s alledged that they have retained £120,000 to cover other oustanding debts. Unsurprisingly Tesco is disputing this and the relationship between Universal and Tesco is looking somewhat strained.</p>
<p>You have to smile at the irony when Tesco keep telling us that &#8220;Every little helps&#8221; when overpaying almost £1 million is hardly a &#8220;little&#8221; oversight.</p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/incompetent-accountant-on-their-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Marketing Department To Shrink</title>
		<link>http://imnewsdesk.com/news/o2-marketing-department-to-shrink/</link>
		<comments>http://imnewsdesk.com/news/o2-marketing-department-to-shrink/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:53:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A Glance-]]></category>
		<category><![CDATA[best internet marketing strategies]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business internet marketing]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contract marketing]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[Dan Nedelko]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing center]]></category>
		<category><![CDATA[internet marketing strategies]]></category>
		<category><![CDATA[Justin Verrengia]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Major Web]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile network operator]]></category>
		<category><![CDATA[mobile teams]]></category>
		<category><![CDATA[NIGERIA]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Per Click]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Sally Cowdry]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Tarek Chaaban]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=185</guid>
		<description><![CDATA[O2 is likely to lose 10% of its marketing staff when it implements its plan to merge a number of divisions, as they seek to streamline the structure of their marketing division.
O2 is also planning to purchase Be Broadband. The strong Be Broadband brand is likely to be retained to take advantage of its current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-184" title="O2-Logo" src="http://imnewsdesk.com/wp-content/uploads/2009/11/O2-Logo.jpg" alt="O2-Logo" width="208" height="208" />O2 is likely to lose 10% of its marketing staff when it implements its plan to merge a number of divisions, as they seek to streamline the structure of their marketing division.</p>
<p>O2 is also planning to purchase Be Broadband. The strong Be Broadband brand is likely to be retained to take advantage of its current market reach.</p>
<p>The marketing of the products will be brought into the SME, broadband, consumer and corporate mobile teams by way of the mobile network operator.</p>
<p>Sally Cowdry, the marketing director, said that, though O2 is gaining in the broadband market, the market is still a challenging one. Change is one of the only few constants and they have to evolve, said Cowdry. She added that they have moved into offering multi-products and that the changes that they are making are such that they will align themselves to these multi-products.</p>
<p>As far as the mobile phone part is considered, the Pay As You Go and contract marketing teams will be brought in as a single division during restructuring and, rather than focusing on the package that the customers purchase, the focus of marketing will be on particular segments of the market.</p>
<p>They have set November as the month for completing their restructuring and Cowdry said that the staff affected by the restructuring can apply for the newly created roles.</p>
<p><span style="color: #999999;"><a rel="nofollow" href="http://articlescollections.com/best-internet-marketing-strategies-for-your-home-based-business/">Best Internet Marketing Strategies for Your Home Based Business &#8211; Internet ..</a></p>
<p><a rel="nofollow" href="http://www.sitepronews.com/2009/11/10/the-seduction-of-internet-marketing-newbies/">SiteProNews: Webmaster News &amp; Resources  » Blog Archive   »..</a></p>
<p><a rel="nofollow" href="http://www.freeinternetmarketingcourses.com/blog/2009/11/10/adsense-is-for-everyone/">» Adsense is for Everyone &#8211; Internet Marketing, SEO, and Make Money O..</a></p>
<p><a rel="nofollow" href="http://online2riches.com/the-wonders-of-an-internet-marketing-center/">The Wonders of an Internet Marketing Center :Online Business</a></p>
<p><a rel="nofollow" href="http://zannedu.wordpress.com/2009/11/10/internet-marketing-seo-social-media-and-all-that-fun-stuff/">Internet Marketing, SEO, Social Media and all that fun stuff! « Zanne..</a></p>
<p><a rel="nofollow" href="http://www.internetmarketingreview101.com/web-development/find-out-more-info-about-ways-to-make-money-online-inside-blog-post">Find Out More  Info About Ways To Make Money Online  inside  Blog  Post | I..</a></p>
<p><a rel="nofollow" href="http://www.farticle.net/26276/the-tested-techniques-and-fundamentals-of-internet-marketing/">Nothing found for  26276 The-tested-techniques-and-fundamentals-of-internet..</a></p>
<p><a rel="nofollow" href="http://www.nigerianbestforum.com/blog/?p=26642">NIGERIA BLOG, FREE INTERNET, MARKETING, WEB HOSTING, DESIGN, SOFTWARES, JOB..</a></p>
<p><a rel="nofollow" href="http://aksesasia.com/affiliate-internet-marketing-how-to-build-customer-loyalty-in-affiliate-internet-marketing.html">Affiliate Internet Marketing: How to Build Customer Loyalty in Affiliate In..</a></p>
<p><a rel="nofollow" href="http://www.petsourceusa.com/Blog/dog-kennel-internet-marketing-online-video-advertising.html">Dog Kennel Internet Marketing Online Video Advertising | Pet Source USA Blo..</a></p>
<p><a rel="nofollow" href="http://justinverrengia.com/2009/11/howto-internet-video-marketing-with-youtube/">HowTo: Internet Video Marketing With YouTube | Justin Verrengia.com</a></p>
<p><a rel="nofollow" href="http://www.gam-ble.com/?p=1397">Internet Marketing &#8211; How To Start | The Gam-ble Network</a></p>
<p><a rel="nofollow" href="http://www.singaporeparttimejobs.com/others/part-time-internet-marketing-executive-at-acmamall-e-stores-pte-ltd.html">Part Time Internet Marketing Executive at Acmamall E-stores Pte Ltd | Part ..</a></p>
<p><a rel="nofollow" href="http://dannedelko.com/twitter/internet-marketing-tweet-digest-2009-11-07.html">Internet Marketing Tweet Digest 2009-11-07 by Dan Nedelko</a></p>
<p><a rel="nofollow" href="http://www.whoisandrewwee.com/affiliate-marketing/via-las-vegas-affiliate-summit-west-2010-cheap-travel-and-discount-code/">Via Las Vegas – Affiliate Summit West 2010 – Cheap Travel and D..</a></p>
<p><a rel="nofollow" href="http://dreamlifestylescash.com/work-from-home/why-you-need-affiliate-marketing-net-programs-for-your-work-at-home-internet-marketing-business">Why you Need Affiliate Marketing Net Programs for your Work at Home Interne..</a></p>
<p><a rel="nofollow" href="http://www.clickconsult.com/Internet-Marketing-Blog/pay-per-click/tasks-to-update-your-ppc-campaign.html">Tasks to Update Your PPC Campaign &#8211; About Pay Per Click (PPC) &#8211; Click Consu..</a></p>
<p><a rel="nofollow" href="http://risetothetop.techwyse.com/internet-marketing/internet-marketing-week-at-a-glance-nov-7/">Internet Marketing Week At A Glance- Nov 7 | Rise to the Top Blog</a></p>
<p><a rel="nofollow" href="http://www.tourismkeys.ca/blog/2009/11/how-to-build-an-app-hilton-started-with-listening-to-their-customer-podcast/">Why build an app? +400% increase in mobile revenue each month – Hilto..</a></p>
<p><a rel="nofollow" href="http://www.jamesstjohn.net/internet-marketing/2009/11/keyword-research-website-optimization">Keyword Research Website Optimization | Internet Marketing Specialist</a></p>
<p><a rel="nofollow" href="http://theinternetmarketingcoach.com/dirty-cpa-review/">Dirty CPA Review-Is Dirty CPA A Scam? | The Internet Marketing Coach</a></p>
<p><a rel="nofollow" href="http://whatisinternetmarketing.wordpress.com/2009/11/11/support-companies-with-online-video-advertising-with-video/">Support companies with online video – advertising with video « ..</a></p>
<p><a rel="nofollow" href="http://joshboxer.com/2009/11/09/is-traditional-business-taking-a-backseat-to-network-marketing/">Is Traditional Business Taking a Backseat to Network Marketing? | Internet ..</a></p>
<p><a rel="nofollow" href="http://www.realestatebradentonfl.com/real-estate/how-real-estate-internet-marketing-can-work">How Real Estate Internet Marketing Can Work | Real Estate Bradenton Florida</a></p>
<p><a rel="nofollow" href="http://www.balmel.com/internet/internet/internet-marketing/download-keyword-elite-is-it-just-hype/">Download Keyword Elite – Is It Just Hype? | Internet Articles and Int..</a></p>
<p><a rel="nofollow" href="http://www.chaaban.info/2009/11/08/how-to-write-a-series-of-internet-marketing-articles/">How to Write a Series of Internet Marketing Articles | Tarek Chaaban</a></p>
<p><a rel="nofollow" href="http://www.onlinemarketingconnect.com/econsultancyinternetmarketing/2009/11/outlook-for-online-retail-is-bright-this-christmas-survey/">Outlook for online retail is bright this Christmas: survey | Econsultancy&amp;#..</a></p>
<p><a rel="nofollow" href="http://thequestrevealed.com/how-to-succeed-at-internet-marketing-my-turning-point-to-profits/">How to Succeed at Internet Marketing: My Turning Point to Profits</a></p>
<p><a rel="nofollow" href="http://www.hospitalityebusiness.com/blog/hebs-wins-major-web-2-0-design-development-awards/">HeBS Wins Major Web 2.0 Design &amp; Development Awards  «  HeBS Inte..</a></p>
<p><a rel="nofollow" href="http://tobablog.com/internet-marketing-does-require-qualifications.html">Internet Marketing Does Require Qualifications | SEO Marketing Blog</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/o2-marketing-department-to-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Heads Roll At Microsoft After Image Blunder?</title>
		<link>http://imnewsdesk.com/scandal/will-heads-roll-at-microsoft-after-image-blunder/</link>
		<comments>http://imnewsdesk.com/scandal/will-heads-roll-at-microsoft-after-image-blunder/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:48:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Scandal]]></category>
		<category><![CDATA[altered image]]></category>
		<category><![CDATA[Apple Macbook]]></category>
		<category><![CDATA[asian man]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[polish business]]></category>
		<category><![CDATA[software giant microsoft]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[white face]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=179</guid>
		<description><![CDATA[Software giant Microsoft has apologised for editing a photo to change a black man&#8217;s head to that of a white man.
The picture, showing employees sitting around a desk, appeared unaltered on the firm&#8217;s US website.
But on the website of its Polish business unit the black man&#8217;s head was replaced with a white face, although the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-180" title="microsoft_logo" src="http://imnewsdesk.com/wp-content/uploads/2009/09/microsoft_logo.jpg" alt="microsoft_logo" width="120" height="76" />Software giant Microsoft has apologised for editing a photo to change a black man&#8217;s head to that of a white man.</p>
<p><img class="alignright size-full wp-image-181" title="MicrosoftPhotoBlunder" src="http://imnewsdesk.com/wp-content/uploads/2009/09/MicrosoftPhotoBlunder.jpg" alt="MicrosoftPhotoBlunder" width="300" height="361" />The picture, showing employees sitting around a desk, appeared unaltered on the firm&#8217;s US website.</p>
<p>But on the website of its Polish business unit the black man&#8217;s head was replaced with a white face, although the colour of his hands was unchanged.</p>
<p>Microsoft said it had pulled the image and would be investigating who made the changes. It apologised for the gaffe.</p>
<p>The altered image, which also featured an Asian man and a white woman, was quickly circulated online.</p>
<p>We&#8217;re much more interested in the questions..</p>
<p>How the heck did an <strong>Apple Macbook</strong> get into a Microsoft Advert?</p>
<p>Shouldn&#8217;t the monitor be plugged into something?</p>
<p><strong>Will heads roll</strong> over this gaff? (Sorry!) <img src='http://imnewsdesk.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/scandal/will-heads-roll-at-microsoft-after-image-blunder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magento Ecommerce Solution Wins Award</title>
		<link>http://imnewsdesk.com/news/magento-ecommerce-solution-wins-award/</link>
		<comments>http://imnewsdesk.com/news/magento-ecommerce-solution-wins-award/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:01:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[applications e commerce]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[enterprise category]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[productive individuals]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source award]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=175</guid>
		<description><![CDATA[Magento has done it again, winning a &#8216;Best of Open Source&#8217; award for &#8216;Best of Open Source Enterprise Applications (E-Commerce)&#8217; in Infoworld&#8217;s annual BOSSIE Awards for the second year in a row! The awards recognize the best free and open source software the world has to offer to businesses, IT professionals, and productive individuals who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-176" title="bossies-2009-ss_resize_thumb_small" src="http://imnewsdesk.com/wp-content/uploads/2009/09/bossies-2009-ss_resize_thumb_small.gif" alt="bossies-2009-ss_resize_thumb_small" width="148" height="111" />Magento has done it again, winning a &#8216;Best of Open Source&#8217; award for &#8216;Best of Open Source Enterprise Applications (E-Commerce)&#8217; in Infoworld&#8217;s annual BOSSIE Awards for the second year in a row! The awards recognize the best free and open source software the world has to offer to businesses, IT professionals, and productive individuals who rely on computers to get work done.</p>
<p>Selected by InfoWorld&#8217;s editorial and test center staff, other winners this year in the enterprise category include world class offering from vendors such as Jaspersoft, Compiere, SugarCRM and Open Source analytics engine Piwik.</p>
<p>Congratulations Magento on another great award and another successful year and thanks to all of you who made it possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/magento-ecommerce-solution-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetLater Changing Its Name To SocialOomph</title>
		<link>http://imnewsdesk.com/news/tweetlater-changing-its-name-to-socialoomph/</link>
		<comments>http://imnewsdesk.com/news/tweetlater-changing-its-name-to-socialoomph/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:52:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[august 31st]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[media solutions]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[productivity solutions]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[TweetLater]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=171</guid>
		<description><![CDATA[ From Monday, August 31st, 2009, TweetLater.com will be no more and will be known as SocialOomph.com.
The transition to the new name takes place over the weekend of August 29th and 30th.

To date TweetLater has been focusing on providing productivity solutions for Twitter users. They decided to change their name to allow for future expansion [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><img class="alignleft size-full wp-image-172" title="tweetlaterlogo" src="http://imnewsdesk.com/wp-content/uploads/2009/08/tweetlaterlogo.jpg" alt="tweetlaterlogo" width="100" height="99" />From Monday, August 31st, 2009, TweetLater.com will be no more and will be known as SocialOomph.com.</p>
<p>The transition to the new name takes place over the weekend of August 29th and 30th.</p>
<p><strong></strong><br />
To date TweetLater has been focusing on providing productivity solutions for Twitter users. They decided to change their name to allow for future expansion into other social media solutions, and to ensure that their brand does not conflict with any current or future legal rights of the Twitter organization.</p>
<p>A spokesman from TweetLater said &#8220;This is an unsolicited, proactive and preemptive action on our side&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/tweetlater-changing-its-name-to-socialoomph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Email Marketing Tips On iTunes</title>
		<link>http://imnewsdesk.com/news/weekly-email-marketing-tips-on-itunes/</link>
		<comments>http://imnewsdesk.com/news/weekly-email-marketing-tips-on-itunes/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:54:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing campaigns]]></category>
		<category><![CDATA[industry guests]]></category>
		<category><![CDATA[internet radio broadcaster]]></category>
		<category><![CDATA[Jon Fondy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[own marketing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio broadcast]]></category>
		<category><![CDATA[WebmasterRadio]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=165</guid>
		<description><![CDATA[WebmasterRadio.FM a business to business internet radio broadcaster is now uploading weekly hints and tips for email marketing to iTunes.
The email marketing strategies series called Inboxed is now uploaded to iTunes every week.
The WebmasterRadio.FM show outlines how marketers can deliver email marketing campaigns more effectively,  it is aimed primarily at online business involved in operating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-168" title="wmr-logo" src="http://imnewsdesk.com/wp-content/uploads/2009/08/wmr-logo.jpg" alt="wmr-logo" width="190" height="98" /><a href="http://www2.webmasterradio.fm" target="_blank">WebmasterRadio.FM</a> a business to business internet radio broadcaster is now uploading weekly hints and tips for email marketing to iTunes.</p>
<p>The email marketing strategies series called Inboxed is now uploaded to iTunes every week.</p>
<p>The WebmasterRadio.FM show outlines how marketers can deliver email marketing campaigns more effectively,  it is aimed primarily at online business involved in operating their own marketing strategies.</p>
<p>&#8220;We cover topics for the advanced marketer as well as the novice or beginner.&#8221; Said show Host Jon Fondy.</p>
<p>Fondy went on to say: &#8220;Our expert industry guests provide informative real time tips on legal Issues, list management, marketing for the retail establishment and more&#8221;.</p>
<p>WebmasterRadio.FM is a business to business organisation that tries to bring the business community together to work on issues through the medium of radio broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/weekly-email-marketing-tips-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT Commisions Online Advertising Study</title>
		<link>http://imnewsdesk.com/news/oft-commisions-online-advertising-study/</link>
		<comments>http://imnewsdesk.com/news/oft-commisions-online-advertising-study/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 09:00:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer groups]]></category>
		<category><![CDATA[Heather Clayton]]></category>
		<category><![CDATA[independent uk]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market group]]></category>
		<category><![CDATA[observance]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[voluntary action]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=162</guid>
		<description><![CDATA[Research is to be done by an independent UK body into the online advertising market and its impact on consumers.
The Office of Fair Trading will be looking into how ecommerce and pricing practices affect customers, as well as the use of personal data in campaigns focusing particularly on information taken from observance of users&#8217; online [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-161" title="oft-logo" src="http://imnewsdesk.com/wp-content/uploads/2009/08/oft-logo.jpg" alt="oft-logo" width="125" height="29" />Research is to be done by an independent UK body into the online advertising market and its impact on consumers.</p>
<p>The Office of Fair Trading will be looking into how ecommerce and pricing practices affect customers, as well as the use of personal data in campaigns focusing particularly on information taken from observance of users&#8217; online activities.</p>
<p>Aimed at encouraging an industry code of practice and any voluntary action on the part of firms as a result of the work, the market study could lead to recommendations being made by the COI to sector regulators or the UK government.</p>
<p>Senior director of the OFT&#8217;s consumer market group Heather Clayton has asked for consumer groups, businesses and organisations to suggest areas to focus on.</p>
<p>Clayton said:</p>
<blockquote><p>&#8220;The way that businesses advertise and price goods and services constantly evolves and we need to keep up to date on how consumers view these adverts&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/oft-commisions-online-advertising-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Honeymoon?</title>
		<link>http://imnewsdesk.com/products/credit-crunch-honeymoon/</link>
		<comments>http://imnewsdesk.com/products/credit-crunch-honeymoon/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 09:52:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget hotel chain]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[honeymoon]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[Premier Inn]]></category>
		<category><![CDATA[short break holiday]]></category>
		<category><![CDATA[sightseeing trips]]></category>
		<category><![CDATA[Tabitha Aldrich-]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=156</guid>
		<description><![CDATA[
Budget hotel chain Premier Inn seems to be taking advantage of the current credit crunch by offering a £58  ($96) honeymoon deal in an effort to tap into an underutilised leisure market.
Premier Inn&#8217;s special offer, which is about $5,000 cheaper than the average honeymoon package, comes after the company&#8211;which usually caters to business travelers&#8211;found in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-158" title="premier_inn_logo" src="http://imnewsdesk.com/wp-content/uploads/2009/08/premier_inn_logo1.jpg" alt="premier_inn_logo" width="120" height="120" /></p>
<p>Budget hotel chain Premier Inn seems to be taking advantage of the current credit crunch by offering a £58  ($96) honeymoon deal in an effort to tap into an underutilised leisure market.</p>
<p>Premier Inn&#8217;s special offer, which is about $5,000 cheaper than the average honeymoon package, comes after the company&#8211;which usually caters to business travelers&#8211;found in its own research that 73% of newlyweds are stressed about the cost of their postwedding break, with 52% planning to shun a honeymoon altogether this year in order to save money.</p>
<p>The deal provides the newlyweds with two nights stay, including dinner, bed and breakfast, rose petals with a bottle of sparkling wine, strawberries, luxury chocolates, a spa hamper, glamorous nightwear and deals on some sightseeing trips and excursions.</p>
<p>Premier Inn, which is owned by Britain&#8217;s largest budget hotel operator Whitbread, usually provides deals for business travelers, but the company said on Friday it wants to &#8220;replicate this success in the leisure market.&#8221; &#8220;This promotion for honeymooners, together with larger scale deals like our £29 ($48) Premier Inn rooms offer, are designed to appeal specifically to those price-conscious families, couples and friends who want to take a short break holiday in the U.K.,&#8221; said Tabitha Aldrich-Smith, communications director at Whitbread.</p>
<p>We are wondering just how memorable a honeymoon at a Premier Inn will be? It&#8217;s not the kind of honeymoon that many will want to tell their children and grandchildren about!</p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/products/credit-crunch-honeymoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Keep Price Hike From Its Customers!</title>
		<link>http://imnewsdesk.com/scandal/paypal-keep-price-hike-from-its-customers/</link>
		<comments>http://imnewsdesk.com/scandal/paypal-keep-price-hike-from-its-customers/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:49:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Scandal]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Charlotte Hill]]></category>
		<category><![CDATA[formal communication]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[personal account customers]]></category>
		<category><![CDATA[pr manager]]></category>
		<category><![CDATA[scandalous]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=150</guid>
		<description><![CDATA[Paypal quietly began charging new fees to its personal account customers in July without actually notifying them of the change.  The new personal account fees apply to payments marked as “Goods” or “Services.”  Such payments were previously free but will now be charged a fee of about 2.9% plus 30 cents.  When confronted, Paypal claimed [...]]]></description>
