<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IM Newsdesk &#187; UK</title>
	<atom:link href="http://imnewsdesk.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://imnewsdesk.com</link>
	<description>Bringing You The Latest Internet Marketing News</description>
	<lastBuildDate>Thu, 26 Nov 2009 12:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>O2 Marketing Department To Shrink</title>
		<link>http://imnewsdesk.com/news/o2-marketing-department-to-shrink/</link>
		<comments>http://imnewsdesk.com/news/o2-marketing-department-to-shrink/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:53:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A Glance-]]></category>
		<category><![CDATA[best internet marketing strategies]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business internet marketing]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contract marketing]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[Dan Nedelko]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing center]]></category>
		<category><![CDATA[internet marketing strategies]]></category>
		<category><![CDATA[Justin Verrengia]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Major Web]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile network operator]]></category>
		<category><![CDATA[mobile teams]]></category>
		<category><![CDATA[NIGERIA]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Per Click]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Sally Cowdry]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Tarek Chaaban]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=185</guid>
		<description><![CDATA[O2 is likely to lose 10% of its marketing staff when it implements its plan to merge a number of divisions, as they seek to streamline the structure of their marketing division. O2 is also planning to purchase Be Broadband. The strong Be Broadband brand is likely to be retained to take advantage of its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-184" title="O2-Logo" src="http://imnewsdesk.com/wp-content/uploads/2009/11/O2-Logo.jpg" alt="O2-Logo" width="208" height="208" />O2 is likely to lose 10% of its marketing staff when it implements its plan to merge a number of divisions, as they seek to streamline the structure of their marketing division.</p>
<p>O2 is also planning to purchase Be Broadband. The strong Be Broadband brand is likely to be retained to take advantage of its current market reach.</p>
<p>The marketing of the products will be brought into the SME, broadband, consumer and corporate mobile teams by way of the mobile network operator.</p>
<p>Sally Cowdry, the marketing director, said that, though O2 is gaining in the broadband market, the market is still a challenging one. Change is one of the only few constants and they have to evolve, said Cowdry. She added that they have moved into offering multi-products and that the changes that they are making are such that they will align themselves to these multi-products.</p>
<p>As far as the mobile phone part is considered, the Pay As You Go and contract marketing teams will be brought in as a single division during restructuring and, rather than focusing on the package that the customers purchase, the focus of marketing will be on particular segments of the market.</p>
<p>They have set November as the month for completing their restructuring and Cowdry said that the staff affected by the restructuring can apply for the newly created roles.</p>
<p><span style="color: #999999;"><a rel="nofollow" href="http://articlescollections.com/best-internet-marketing-strategies-for-your-home-based-business/">Best Internet Marketing Strategies for Your Home Based Business &#8211; Internet ..</a></p>
<p><a rel="nofollow" href="http://www.sitepronews.com/2009/11/10/the-seduction-of-internet-marketing-newbies/">SiteProNews: Webmaster News &amp; Resources  » Blog Archive   »..</a></p>
<p><a rel="nofollow" href="http://www.freeinternetmarketingcourses.com/blog/2009/11/10/adsense-is-for-everyone/">» Adsense is for Everyone &#8211; Internet Marketing, SEO, and Make Money O..</a></p>
<p><a rel="nofollow" href="http://online2riches.com/the-wonders-of-an-internet-marketing-center/">The Wonders of an Internet Marketing Center :Online Business</a></p>
<p><a rel="nofollow" href="http://zannedu.wordpress.com/2009/11/10/internet-marketing-seo-social-media-and-all-that-fun-stuff/">Internet Marketing, SEO, Social Media and all that fun stuff! « Zanne..</a></p>
<p><a rel="nofollow" href="http://www.internetmarketingreview101.com/web-development/find-out-more-info-about-ways-to-make-money-online-inside-blog-post">Find Out More  Info About Ways To Make Money Online  inside  Blog  Post | I..</a></p>
<p><a rel="nofollow" href="http://www.farticle.net/26276/the-tested-techniques-and-fundamentals-of-internet-marketing/">Nothing found for  26276 The-tested-techniques-and-fundamentals-of-internet..</a></p>
<p><a rel="nofollow" href="http://www.nigerianbestforum.com/blog/?p=26642">NIGERIA BLOG, FREE INTERNET, MARKETING, WEB HOSTING, DESIGN, SOFTWARES, JOB..</a></p>
<p><a rel="nofollow" href="http://aksesasia.com/affiliate-internet-marketing-how-to-build-customer-loyalty-in-affiliate-internet-marketing.html">Affiliate Internet Marketing: How to Build Customer Loyalty in Affiliate In..</a></p>
<p><a rel="nofollow" href="http://www.petsourceusa.com/Blog/dog-kennel-internet-marketing-online-video-advertising.html">Dog Kennel Internet Marketing Online Video Advertising | Pet Source USA Blo..</a></p>
<p><a rel="nofollow" href="http://justinverrengia.com/2009/11/howto-internet-video-marketing-with-youtube/">HowTo: Internet Video Marketing With YouTube | Justin Verrengia.com</a></p>
<p><a rel="nofollow" href="http://www.gam-ble.com/?p=1397">Internet Marketing &#8211; How To Start | The Gam-ble Network</a></p>
<p><a rel="nofollow" href="http://www.singaporeparttimejobs.com/others/part-time-internet-marketing-executive-at-acmamall-e-stores-pte-ltd.html">Part Time Internet Marketing Executive at Acmamall E-stores Pte Ltd | Part ..</a></p>
<p><a rel="nofollow" href="http://dannedelko.com/twitter/internet-marketing-tweet-digest-2009-11-07.html">Internet Marketing Tweet Digest 2009-11-07 by Dan Nedelko</a></p>
<p><a rel="nofollow" href="http://www.whoisandrewwee.com/affiliate-marketing/via-las-vegas-affiliate-summit-west-2010-cheap-travel-and-discount-code/">Via Las Vegas – Affiliate Summit West 2010 – Cheap Travel and D..</a></p>
<p><a rel="nofollow" href="http://dreamlifestylescash.com/work-from-home/why-you-need-affiliate-marketing-net-programs-for-your-work-at-home-internet-marketing-business">Why you Need Affiliate Marketing Net Programs for your Work at Home Interne..</a></p>
<p><a rel="nofollow" href="http://www.clickconsult.com/Internet-Marketing-Blog/pay-per-click/tasks-to-update-your-ppc-campaign.html">Tasks to Update Your PPC Campaign &#8211; About Pay Per Click (PPC) &#8211; Click Consu..</a></p>
<p><a rel="nofollow" href="http://risetothetop.techwyse.com/internet-marketing/internet-marketing-week-at-a-glance-nov-7/">Internet Marketing Week At A Glance- Nov 7 | Rise to the Top Blog</a></p>
<p><a rel="nofollow" href="http://www.tourismkeys.ca/blog/2009/11/how-to-build-an-app-hilton-started-with-listening-to-their-customer-podcast/">Why build an app? +400% increase in mobile revenue each month – Hilto..</a></p>
<p><a rel="nofollow" href="http://www.jamesstjohn.net/internet-marketing/2009/11/keyword-research-website-optimization">Keyword Research Website Optimization | Internet Marketing Specialist</a></p>
<p><a rel="nofollow" href="http://theinternetmarketingcoach.com/dirty-cpa-review/">Dirty CPA Review-Is Dirty CPA A Scam? | The Internet Marketing Coach</a></p>
<p><a rel="nofollow" href="http://whatisinternetmarketing.wordpress.com/2009/11/11/support-companies-with-online-video-advertising-with-video/">Support companies with online video – advertising with video « ..</a></p>
<p><a rel="nofollow" href="http://joshboxer.com/2009/11/09/is-traditional-business-taking-a-backseat-to-network-marketing/">Is Traditional Business Taking a Backseat to Network Marketing? | Internet ..</a></p>
<p><a rel="nofollow" href="http://www.realestatebradentonfl.com/real-estate/how-real-estate-internet-marketing-can-work">How Real Estate Internet Marketing Can Work | Real Estate Bradenton Florida</a></p>
<p><a rel="nofollow" href="http://www.balmel.com/internet/internet/internet-marketing/download-keyword-elite-is-it-just-hype/">Download Keyword Elite – Is It Just Hype? | Internet Articles and Int..</a></p>
<p><a rel="nofollow" href="http://www.chaaban.info/2009/11/08/how-to-write-a-series-of-internet-marketing-articles/">How to Write a Series of Internet Marketing Articles | Tarek Chaaban</a></p>
<p><a rel="nofollow" href="http://www.onlinemarketingconnect.com/econsultancyinternetmarketing/2009/11/outlook-for-online-retail-is-bright-this-christmas-survey/">Outlook for online retail is bright this Christmas: survey | Econsultancy&amp;#..</a></p>
<p><a rel="nofollow" href="http://thequestrevealed.com/how-to-succeed-at-internet-marketing-my-turning-point-to-profits/">How to Succeed at Internet Marketing: My Turning Point to Profits</a></p>
<p><a rel="nofollow" href="http://www.hospitalityebusiness.com/blog/hebs-wins-major-web-2-0-design-development-awards/">HeBS Wins Major Web 2.0 Design &amp; Development Awards  «  HeBS Inte..</a></p>
<p><a rel="nofollow" href="http://tobablog.com/internet-marketing-does-require-qualifications.html">Internet Marketing Does Require Qualifications | SEO Marketing Blog</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/o2-marketing-department-to-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT Commisions Online Advertising Study</title>
		<link>http://imnewsdesk.com/news/oft-commisions-online-advertising-study/</link>
		<comments>http://imnewsdesk.com/news/oft-commisions-online-advertising-study/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 09:00:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer groups]]></category>
		<category><![CDATA[Heather Clayton]]></category>
		<category><![CDATA[independent uk]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market group]]></category>
		<category><![CDATA[observance]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[voluntary action]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=162</guid>
		<description><![CDATA[Research is to be done by an independent UK body into the online advertising market and its impact on consumers. The Office of Fair Trading will be looking into how ecommerce and pricing practices affect customers, as well as the use of personal data in campaigns focusing particularly on information taken from observance of users&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-161" title="oft-logo" src="http://imnewsdesk.com/wp-content/uploads/2009/08/oft-logo.jpg" alt="oft-logo" width="125" height="29" />Research is to be done by an independent UK body into the online advertising market and its impact on consumers.</p>
<p>The Office of Fair Trading will be looking into how ecommerce and pricing practices affect customers, as well as the use of personal data in campaigns focusing particularly on information taken from observance of users&#8217; online activities.</p>
<p>Aimed at encouraging an industry code of practice and any voluntary action on the part of firms as a result of the work, the market study could lead to recommendations being made by the COI to sector regulators or the UK government.</p>
<p>Senior director of the OFT&#8217;s consumer market group Heather Clayton has asked for consumer groups, businesses and organisations to suggest areas to focus on.</p>
<p>Clayton said:</p>
<blockquote><p>&#8220;The way that businesses advertise and price goods and services constantly evolves and we need to keep up to date on how consumers view these adverts&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/oft-commisions-online-advertising-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OXO Cube Gets £2Million X Factor Makeover</title>
		<link>http://imnewsdesk.com/products/oxo-cube-gets-2million-x-factor-makeover/</link>
		<comments>http://imnewsdesk.com/products/oxo-cube-gets-2million-x-factor-makeover/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:54:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[best films]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[OXO]]></category>
		<category><![CDATA[oxo cubes]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[Premier Foods]]></category>
		<category><![CDATA[script upload]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk households]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[X. The]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=125</guid>
		<description><![CDATA[At a cost of £2,000,000 Premier Foods is transforming the traditional OXO cube into an X. The launch of the X-shaped cube will be backed by a new pack design and an extensive marketing campaign. This will be themed around the X Factor, asking the question: ‘Has your family got the Oxo Factor?&#8217; Running across [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-126" title="PD*30396977" src="http://imnewsdesk.com/wp-content/uploads/2009/08/oxo_x.jpg" alt="PD*30396977" width="100" height="63" />At a cost of £2,000,000 Premier Foods is transforming the traditional OXO cube into an X. The launch of the X-shaped cube will be backed by a new pack design and an extensive marketing campaign.</p>
<p>This will be themed around the X Factor, asking the question: ‘Has your family got the Oxo Factor?&#8217;</p>
<p>Running across press and PR, it will invite families and groups of friends to make their own ad showing how they use Oxo for a chance of winning a £10k prize. Consumers will be able to download the script, upload entries and view them on a special website.</p>
<p>The five best films will be selected and aired on TV from mid October through to December. During this period consumers will be encouraged to vote for their favourite ad. The final ad will then be aired during the X Factor Final.</p>
<p>More than 2 million Oxo cubes are sold every day, and half of UK households    use them to add extra flavour when preparing meals for their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/products/oxo-cube-gets-2million-x-factor-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Teens?</title>
		<link>http://imnewsdesk.com/news/targeting-teens/</link>
		<comments>http://imnewsdesk.com/news/targeting-teens/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:59:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[mobile phone operator]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[plastic cards]]></category>
		<category><![CDATA[pre paid card]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk mobile phone]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[visa card]]></category>

		<guid isPermaLink="false">http://imnewsdesk.com/?p=78</guid>
		<description><![CDATA[This week UK mobile phone operator O2 unveiled a mass roll-out of a new &#8220;pre-pay&#8221; Visa card for teenagers, beginning this summer. It&#8217;s targeting children as young as 13 with the card, which it expects to replace traditional pocket money. The pre-paid card is called &#8220;Load &#38; Go&#8221; and it&#8217;s a Visa card, identical to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-79" title="o2logo" src="http://imnewsdesk.com/wp-content/uploads/2009/07/o2logo.jpg" alt="o2logo" width="100" height="72" />This week UK mobile phone operator <a title="02" href="http://www.o2.co.uk/">O2</a> unveiled a mass roll-out of a new &#8220;pre-pay&#8221; Visa card for teenagers, beginning this summer. It&#8217;s targeting children as young as 13 with the card, which it expects to replace traditional pocket money.</p>
<p>The pre-paid card is called &#8220;Load &amp; Go&#8221; and it&#8217;s a Visa card, identical to the other plastic cards in an individual&#8217;s wallet. But it&#8217;s not a debit card (which deducts money from a current account) or a credit card (which allows users to go into debt). Instead it&#8217;s a &#8220;pre-pay&#8221; card, where the holder does not need to have a current account. A parent or guardian can load money on to the card from an online bank account or at 20,000 pay points around the country.</p>
<p>Once the money is on the card, teenagers can use it how they like – to take cash out of an ATM, to buy goods in a shop (using a Pin number) and to buy a multitude of things online. Every time a purchase is made, O2 will send the card holder a text showing the remaining balance on the card.</p>
<p>The average age in the UK at which a child obtains a mobile phone is now just eight years old, and one in five children are already &#8220;borrowing&#8221; their parents&#8217; debit or credit card to buy goods on the net, such as music downloads.</p>
<p><em><strong>So, is O2 right to target teenagers in this way? </strong></em></p>
<p>Please comment below&#8230;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://imnewsdesk.com/news/targeting-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
